Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2073 S Rolling Rock Pl 3 2 3,111 $1,100,000 $353
587 E Corte 3 3 2,871 $1,100,000 $383
2255 S Buried Rock Pl 4 3 2,944 $990,000 $336
1012 E Baldy Spring Pl 3 3 3,068 $849,999 $277
275 W Silver Sky Pl 3 2 1,924 $690,000 $358
841 E Mount Wrightston Loop 3 2 1,762 $560,000 $317
2783 S Tree Gables Dr 2 2 2,180 $482,900 $221
922 E Vault Mine Ct 2 2 1,816 $479,000 $263
2727 S Fade Dr 2 2 2,036 $447,900 $219
2681 S Chipshot Dr Dr 2 2 1,910 $399,950 $209
531 W Royal Troon Pl 3 2 1,744 $395,000 $226
3454 S Abrego Dr 2 2 1,910 $385,000 $201
620 W Greenview Pl 2 2 1,678 $382,500 $227
3412 S Waterfall Dr 2 2 2,102 $375,000 $178
601 W Links Ln 2 2 1,739 $360,000 $207
1866 S Abrego Dr 2 2 1,765 $359,000 $203
592 W Crenshaw Ln 2 2 1,616 $359,000 $222
140 E 3 2 1,972 $350,000 $177
2167 S Via Vespucci 2 2 1,421 $335,000 $235
580 W Crenshaw Ln 2 2 1,626 $329,900 $202
2267 S Via Vespucci 2 2 1,579 $325,000 $205
3617 S Paseo De Los Nardos 2 2 1,545 $320,000 $207
2287 S Cliff Dr 2 2 1,581 $319,900 $202
3857 S Camino Del Golfista 2 2 1,215 $315,000 $259
745 W Waterview Dr 2 2 1,420 $308,000 $216
Average: 2.3 2.0 1,608 $314,606 $219
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
1488 S Walnut Spring Pl 4 4 3,033 $839,000 $276
681 E Armor Springs Pl 2 2 1,300 $355,000 $273
2321 S Via Espinosa 2 2 1,412 $334,000 $236
2195 S Pecan Vista Dr 2 2 1,200 $249,000 $207
840 W Via Rio Fuerte 2 1 864 $214,900 $248
920 W Calle De La Pelotita 1 1 696 $169,000 $242
3732 S Paseo De Los Nardos 1 1 696 $167,000 $239
400 E Placita Loma Rosa, Unit 11 N/A N/A N/A $129,000 Unknown
Average: 2.0 1.9 1,314 $307,112 $246
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1022 E Cave Canyon Pl 4 4 3,256 $1,300,000 $1,214,000 $372 5/29/26
778 E Well Rock Pl 4 4 3,556 $989,900 $989,900 $278 7/23/26
1547 S Walnut Spring Pl 3 3 3,127 $850,000 $800,000 $255 4/22/26
646 E Bent Branch Pl 3 3 2,250 $790,000 $760,000 $337 8/31/26
908 E Sawmill Canyon Pl 5 3 2,754 $700,000 $700,000 $254 5/7/26
851 E Florida Saddle Ct 5 4 3,108 $659,000 $643,000 $206 7/10/26
1367 S Madera Reserve Dr 3 2 2,337 $599,999 $599,000 $256 5/5/26
810 E Josephine Canyon Dr 2 3 2,102 $549,900 $549,900 $261 6/22/26
2749 S Greenside Pl 2 2 2,036 $525,000 $515,000 $252 8/31/26
651 W Hawk Way 5 3 3,741 $420,000 $418,500 $111 9/17/26
544 W Links Ln 2 2 1,848 $419,900 $415,000 $224 9/9/26
3398 S Abrego Dr 2 2 2,036 $419,000 $415,000 $203 9/1/26
603 W Mickelson Ln 2 2 1,739 $400,000 $395,000 $227 4/24/26
668 W Greenview Pl 3 2 1,910 $389,900 $389,900 $204 6/18/26
2664 S Fade Dr 2 2 1,910 $400,000 $389,000 $203 8/12/26
2705 S Chipshot Dr 2 2 1,910 $384,900 $380,000 $198 9/23/26
3461 S Abrego Dr 2 2 1,848 $395,000 $375,000 $202 5/31/26
302 W Continental Vista Pl 2 2 2,061 $367,000 $367,000 $178 6/15/26
2431 S Via Anzavita 3 2 1,798 $374,900 $367,000 $204 4/28/26
3445 S Abrego Dr 2 2 2,102 $365,000 $357,500 $170 9/29/26
2541 S Pecan Valley Pl 2 2 1,702 $353,000 $349,000 $205 9/9/26
2417 S Via Anzavita 2 2 1,636 $347,000 $347,000 $212 6/30/26
336 W Sunrise Vista Dr 2 2 1,702 $349,000 $342,000 $200 6/5/26
1123 E Lumberjack Trl 3 2 1,820 $345,000 $340,000 $186 5/8/26
2189 S Via Massari 2 2 1,599 $335,000 $335,000 $209 6/23/26
Average: 2.5 2.2 1,818 $370,269 $360,281 $201
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.