Market report, updated
Search with community and alert status and sort latest
Over the last 6 months, homes sold for 99.9% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 659 W Flaming Arrow DrGreen Valley, AZ 85614 | 4 | 3 | 1,935 | $275,000 | $142 | 12 days |
| 18441 S Copper BasinGreen Valley, AZ 85614 | 3 | 2 | 1,258 | $265,000 | $210 | 16 days |
| 747 W Flaming Arrow DrGreen Valley, AZ 85614 | 3 | 2 | 1,258 | $259,900 | $206 | 60 days |
| 787 W Cholla CrstGreen Valley, AZ 85614 | 4 | 3 | 1,529 | $275,000 | $179 | 71 days |
| 712 W Amber Sun DrGreen Valley, AZ 85614 | 5 | 3 | 2,276 | $319,000 | $140 | 81 days |
| 636 W Cholla Crest DrGreen Valley, AZ 85614 | 3 | 2 | 1,258 | $259,500 | $206 | 98 days |
| 749 W EmeraldGreen Valley, AZ 85614 | 4 | 3 | 1,529 | $275,000 | $179 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 723 W Firehawk DrGreen Valley, AZ 85614 | 3 | 3 | 1,403 | $270,000 | 103.8% | $192 | 61 days | Nov 20, 2026 |
| 633 W Firehawk DrGreen Valley, AZ 85614 | 3 | 2 | 1,258 | $255,000 | 102.4% | $202 | 22 days | Oct 30, 2026 |
| 836 W Placita El Cauce RicoGreen Valley, AZ 85614 | 3 | 2 | 1,258 | $250,000 | 100.0% | $198 | 107 days | Oct 30, 2026 |
| 850 W Calle Arroyo NorteGreen Valley, AZ 85614 | 3 | 2 | 1,258 | $248,000 | 97.6% | $197 | 48 days | Sep 30, 2026 |
| 935 W Placita CanalitoGreen Valley, AZ 85614 | 4 | 3 | 1,529 | $244,000 | 97.6% | $159 | 68 days | Sep 16, 2026 |
| 675 W Ash Ridge DrGreen Valley, AZ 85614 | 4 | 3 | 1,935 | $294,900 | 98.3% | $152 | 50 days | Aug 21, 2026 |
| 436 W Dawn Blossom DrGreen Valley, AZ 85614 | 2 | 2 | 953 | $265,000 | 100.0% | $278 | 37 days | Aug 21, 2026 |
| 744 W Echo Mesa DrGreen Valley, AZ 85614 | 3 | 2 | 1,618 | $340,000 | 103.0% | $210 | 33 days | Aug 7, 2026 |
| 860 W Placita El Cauce RicoGreen Valley, AZ 85614 | 4 | 3 | 2,276 | $309,000 | 99.7% | $135 | 86 days | Aug 3, 2026 |
| 681 W Ash Ridge DrGreen Valley, AZ 85614 | 3 | 2 | 1,094 | $255,000 | 96.2% | $233 | 102 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.