Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2692 E Sorbonne Dr 3 3 2,968 $1,170,000 $394
2690 E Medal Play Dr 2 3 2,765 $1,150,000 $415
3650 W Calle Tres 3 3 3,205 $1,150,000 $358
2073 S Rolling Rock Pl 3 2 3,111 $1,100,000 $353
587 E Corte 3 3 2,871 $1,100,000 $383
2255 S Buried Rock Pl 4 3 2,944 $990,000 $336
1724 E Hollow Creek Dr 3 4 2,704 $949,000 $350
2443 E Copper Valley Way 3 4 2,768 $898,000 $324
1012 E Baldy Spring Pl 3 3 3,068 $849,999 $277
2436 E Overview Ln 3 2 2,695 $849,000 $315
1934 N Aruba Dr 2 3 1,760 $775,000 $440
528 N Hale Dr 2 3 2,268 $774,900 $341
1435 S Walnut Spring Pl 3 4 2,698 $764,900 $283
497 N Eagle Rock Dr 2 3 2,197 $725,000 $329
762 W Placita Quieta 3 3 2,504 $714,900 $285
277 W Duval Rd N/A N/A N/A $699,900 Unknown
1854 N Aruba Dr 2 3 2,045 $691,747 $338
275 W Silver Sky Pl 3 2 1,924 $690,000 $358
3830 S Via De Las Cruces 2 3 2,794 $689,000 $246
2484 E Copper Valley Way 2 3 1,916 $685,000 $357
1372 E Quartzite Way 2 3 2,201 $675,000 $306
2324 E Dream Catcher Dr 3 4 2,591 $654,900 $252
660 N Alexis Loop 3 4 2,411 $651,900 $270
1362 N Boyce Ave 3 3 2,405 $649,900 $270
2501 E Bluejay Bluff Ln 4 3 3,418 $649,500 $190
Average: 2.2 2.1 1,630 $347,030 $213
Viewing 1 - 25 of 446
Viewing 1 - 25 of 446
Address Beds Baths Living ft2 List Price Cost per ft2
1488 S Walnut Spring Pl 4 4 3,033 $839,000 $276
916 W Placita Quieta 2 3 2,504 $799,999 $319
2396 E Sky Creek Dr 2 3 1,994 $650,000 $325
1806 S Calle Montanosa 3 2 2,131 $647,000 $303
2537 E Page Mill Dr 2 3 2,169 $644,000 $296
2475 E Rolling Meadow Ln 2 3 1,884 $622,000 $330
555 N Alexis Loop 2 2 1,826 $579,000 $317
3781 S Via De La Urraca 2 2 1,957 $525,000 $268
4951 S Prairie Hills Dr 2 2 2,163 $524,000 $242
1879 N Aruba Dr 2 3 1,996 $499,506 $250
1118 W Circulo Del Sur 2 3 2,328 $475,000 $204
1101 W Mountain Nugget Dr 3 2 1,861 $459,900 $247
850 N Hale Dr 3 2 2,492 $445,000 $178
1267 N Rams Head Rd 2 2 1,703 $443,000 $260
361 E Placita Idilio 2 2 2,382 $442,000 $185
2621 E Josephine View Dr 2 3 1,744 $439,000 $251
5643 S Atascosa Peak Dr 3 2 1,975 $430,000 $217
1961 E Canyon Wren Way 2 2 1,691 $430,000 $254
1013 W Desert Hills Dr 2 2 2,050 $425,000 $207
1847 E Desert Lark Ps E 2 2 1,569 $420,000 $267
2283 E Desert Squirrel Ct 2 2 1,552 $410,000 $264
342 E Placita Elegancia 2 3 2,344 $405,000 $172
3516 S Placita Del Bolero 2 2 1,750 $399,000 $228
3332 S Avenida Oconor 2 2 2,050 $399,000 $194
3395 S Placita Del Emblema N 2 2 1,750 $375,000 $214
Average: 2.1 2.0 1,509 $311,581 $206
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1022 E Cave Canyon Pl 4 4 3,256 $1,300,000 $1,214,000 $372 5/29/26
778 E Well Rock Pl 4 4 3,556 $989,900 $989,900 $278 7/23/26
655 W Placita Quieta 3 4 2,710 $925,000 $920,000 $339 7/30/26
1995 S Via 3 4 2,768 $899,000 $875,000 $316 6/26/26
2304 E Madera Plateau Dr 4 5 2,879 $860,000 $860,000 $298 8/3/26
2543 E Wrightson View Dr 2 3 2,308 $880,000 $820,000 $355 8/18/26
86 W Esperanza Blvd N/A N/A N/A $850,000 $800,000 Unknown 8/11/26
1547 S Walnut Spring Pl 3 3 3,127 $850,000 $800,000 $255 4/22/26
2333 E Copper Valley Way 2 3 2,508 $775,000 $770,000 $307 6/29/26
646 E Bent Branch Pl 3 3 2,250 $790,000 $760,000 $337 8/31/26
2504 E Josephine View Dr 2 3 2,178 $700,000 $700,000 $321 4/17/26
908 E Sawmill Canyon Pl 5 3 2,754 $700,000 $700,000 $254 5/7/26
495 N Hale Dr 2 3 2,725 $699,000 $699,000 $256 6/12/26
4185 S Manolito Dr 2 3 2,540 $685,000 $685,000 $269 7/21/26
4241 S Via De Febrero 2 2 2,508 $689,000 $662,000 $263 4/14/26
2502 E Glen Canyon Rd 4 3 2,284 $658,000 $650,000 $284 4/22/26
4583 S Moon River Pl 2 2 2,523 $675,000 $650,000 $257 6/24/26
2232 E Madera Plateau Dr 2 3 2,133 $664,000 $650,000 $304 4/23/26
851 E Florida Saddle Ct 5 4 3,108 $659,000 $643,000 $206 7/10/26
1715 N Coastland Ct 3 3 2,793 $638,000 $630,800 $225 5/4/26
1175 W Calle Artistica 2 2 2,424 $629,000 $629,000 $259 4/30/26
1605 E Balestra Way 2 3 1,900 $639,000 $625,000 $328 5/12/26
1438 E Golden Rock Way 2 3 1,744 $625,000 $620,000 $355 7/20/26
1438 E Quartzite Way 2 3 2,169 $635,000 $620,000 $285 5/27/26
1731 E Hollow Creek Dr 2 3 2,308 $631,742 $611,742 $265 6/26/26
Average: 2.2 2.0 1,559 $322,304 $314,764 $200
Viewing 1 - 25 of 571
Viewing 1 - 25 of 571

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.