Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
71 Yoga Ct 4 6 3,751 $985,000 $262
104 Camino Mar 4 3 2,232 $565,000 $253
428 Camino Canoa 4 4 3,579 $559,000 $156
188 Vereda Cabrilla Ln 4 2 1,937 $555,000 $286
188 Calle Pulpo 4 4 2,774 $555,000 $200
130 Avenida Ostion 3 2 2,019 $420,000 $208
91 Circulo Penjamo 4 2 2,100 $360,500 $171
142 Camino Mar 3 2 1,821 $355,000 $194
1504 Ola Ct 3 2 1,834 $355,000 $193
43 Avenida Pastor 3 2 1,783 $339,000 $190
193 Calle Pulpo 3 2 1,617 $335,000 $207
1644 Aldea Ct 3 2 1,752 $335,000 $191
1658 Camino Escualo 3 2 1,730 $335,000 $193
231 Calle Ranuculo 2 3 1,839 $330,000 $179
89 Circulo Penjamo 3 2 1,657 $325,500 $196
1032 Misa Ct 4 2 1,650 $325,000 $196
1564 Pinguinos Ct 3 2 1,630 $321,000 $196
164 Avenida Pastor 3 2 1,520 $320,000 $210
115 Avenida Pastor 3 3 1,672 $320,000 $191
1552 Pinguinos Ct 4 2 1,554 $320,000 $205
410 Camino Osito 4 2 1,650 $320,000 $193
1689 Avenida Calamar 3 2 1,530 $317,000 $207
1011 Camino Estrella 3 2 1,639 $315,000 $192
341 Camino Magnifico 3 2 1,650 $311,500 $188
1814 Cajeme Ct 3 2 1,459 $299,900 $205
Average: 3.2 2.2 1,730 $211,517 $190
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
1641 Camino Cangrejo 3 3 2,385 $610,000 $255
175 Calle Tiburon 3 2 1,922 $436,000 $226
112 Camino Mar 4 2 1,735 $335,000 $193
203 Camino Oceano 3 2 1,565 $335,000 $214
94 Calle Agua Salada 3 2 1,596 $330,000 $206
1563 Pinguinos Ct 3 2 1,639 $315,000 $192
278 Camino Apolena 3 2 1,565 $309,000 $197
892 Calle Vega 3 2 1,542 $299,999 $194
1132 Avenida Talanga 3 2 1,565 $295,000 $188
298 Camino Arenosa 3 2 1,618 $289,000 $178
879 Lisboa Ct 3 2 1,415 $265,000 $187
282 Poco Ct 3 2 1,456 $249,900 $171
1626 Canta Ct 3 2 1,980 $237,500 $119
1751 Ruta Caravela, Unit 32 N/A N/A N/A $35,000 Unknown
1649 Circulo Puerto, Unit 19 N/A N/A N/A $25,000 Unknown
72 Sabio Court, Unit 8 N/A N/A N/A $22,000 Unknown
1703 Calle Cabo Unit #94 N/A N/A N/A $19,900 Unknown
328 Camino Canoa Unit 19 N/A N/A N/A $15,000 Unknown
987 Calle Tamaulipas, Unit 38 N/A N/A N/A $15,000 Unknown
310 Oro Court, Unit 12 N/A N/A N/A $15,000 Unknown
1090 Toluca Court, Unit 111 N/A N/A N/A $15,000 Unknown
391 Alano Court, Unit 25 N/A N/A N/A $14,000 Unknown
985 Gigi Court, Unit 117 N/A N/A N/A $13,000 Unknown
993 Camino Estrella Unit 204 N/A N/A N/A $12,000 Unknown
281 Circulo Silva, Unit 79 N/A N/A N/A $8,500 Unknown
Average: 3.1 2.1 1,691 $173,915 $194
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
235 Circulo Cerro 3 4 2,558 $560,000 $545,000 $213 5/26/26
1557 Pinguinos Ct 4 3 2,249 $495,000 $485,000 $215 10/8/26
309 Valley View Dr 4 3 2,419 $420,000 $400,000 $165 5/8/26
362 Meteoro Ct 4 3 2,099 $395,000 $390,000 $185 6/22/26
39 Avenida Pastor 5 3 2,560 $389,900 $389,900 $152 6/30/26
1752 Circulo Agua Blanca 3 2 1,592 $385,000 $375,000 $235 9/18/26
180 Via Agua Sarca 3 2 1,779 $369,000 $360,000 $202 5/15/26
1810 Circulo Tortuga 3 2 1,687 $359,000 $359,000 $212 8/3/26
1707 Circulo Bahia 4 2 1,852 $355,000 $350,000 $188 7/27/26
1675 Zulu Ct 4 2 1,852 $349,500 $349,500 $188 6/3/26
1359 Camino Faja 3 2 1,897 $359,000 $346,000 $182 9/21/26
1441 Alisa Ct 4 2 1,735 $335,000 $335,000 $193 7/27/26
1731 Faro Ct 4 2 1,650 $335,000 $330,000 $200 4/17/26
1737 Circulo Agua Blanca 3 2 1,626 $325,500 $325,000 $199 7/27/26
430 Camino Osito 3 2 1,565 $334,000 $325,000 $207 5/28/26
205 Camino Oceano 4 2 1,735 $335,000 $320,000 $184 10/7/26
1209 Circulo Golfo 3 2 1,630 $334,900 $320,000 $196 7/17/26
960 Paseo Guebabi 4 2 1,650 $320,000 $320,000 $193 4/30/26
1023 Calle Cumpas 4 3 1,626 $329,900 $319,900 $196 6/26/26
1443 Alisa Ct 3 2 1,639 $315,000 $315,000 $192 8/12/26
1039 Calle Coyote 4 2 1,650 $319,000 $311,000 $188 4/17/26
217 Tesa Ct 3 2 1,568 $310,000 $310,000 $197 4/28/26
150 Camino Mar 4 2 1,847 $299,000 $299,000 $161 5/8/26
175 Camino Oceano 3 2 1,565 $298,000 $298,000 $190 7/24/26
225 Calle Ranuculo 3 2 1,549 $299,000 $297,500 $192 7/15/26
Average: 3.3 2.2 1,643 $222,857 $219,209 $184
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.