Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4190 E Dragoon Rd N/A N/A 17,170 $3,800,000 $221
4190 E Dragoon Rd N/A N/A N/A $3,800,000 Unknown
33acres 33acres Martin Luther King Jr Pkwy N/A N/A N/A $3,750,000 Unknown
643 W Louis St 7 7 7,185 $1,900,000 $264
7500 S Hereford Rd 4 3 N/A $1,600,000 Unknown
61 Main St N/A N/A N/A $1,600,000 Unknown
No Address Available Unit N/A N/A N/A N/A $1,500,000 Unknown
1601 S Wardle Rd N/A N/A N/A $1,420,000 Unknown
4842 W Gleeson Rd Unit 10 N/A N/A N/A $1,300,000 Unknown
4842 W Gleeson Rd 3 2 1,612 $1,300,000 $806
4842 W Gleeson Rd Unit 10 3 2 N/A $1,300,000 Unknown
Tbd 653 Ac N Wiegand Pratt Rd N/A N/A N/A $1,300,000 Unknown
No Address Available Unit N/A N/A N/A N/A $1,277,500 Unknown
7196 S Hwy 92 N/A N/A N/A $1,250,000 Unknown
905 S Ghost Town Trl 1 3 3,882 $1,000,000 $257
60 S 10th St N/A N/A N/A $998,570 Unknown
72-78 Main St N/A N/A N/A $995,000 Unknown
72-78 Main St 1 3 3,586 $995,000 $277
105 Tombstone Cyn N/A N/A N/A $950,000 Unknown
1697 Tombstone Cyn N/A N/A 1,271 $910,000 $715
1697 Tombstone Cyn N/A N/A N/A $910,000 Unknown
1697 Tombstone Cyn 4 1 1,771 $910,000 $513
398 Acres Highway 181 Unit - N/A N/A N/A $896,000 Unknown
3661 E Antelope Rd 9 8 4,292 $895,000 $208
2367 Isla Bonita Dr 4 3 2,772 $862,000 $310
Average: 3.0 2.1 1,963 $231,489 $187
Viewing 1 - 25 of 513
Viewing 1 - 25 of 513
Address Beds Baths Living ft2 List Price Cost per ft2
No address N/A N/A N/A $5,895,000 Unknown
456 N Wick Way 6 6 5,791 $2,500,000 $431
4110 E Anderson St 15 17 6,953 $1,199,900 $172
2975 N Indian Springs Rd 4 3 2,500 $800,000 $320
4144 Camino Soledad 3 2 2,836 $685,000 $241
2909 E Country Club Dr N/A N/A N/A $650,000 Unknown
8859 S Arab Ct 3 2 2,304 $598,000 $259
2721 E Brewer Dr 3 3 2,852 $550,000 $192
3652 Plaza De La Rosa 2 2 2,414 $510,000 $211
5508 S Laguna Ave 4 4 2,795 $464,000 $166
700 E Valley View Trl 3 2 2,015 $449,500 $223
2751 Cabo Villano Dr 4 2 2,121 $429,000 $202
00 Lake View Dr N/A N/A N/A $399,900 Unknown
2031 W Cougar Pl 3 3 1,889 $399,000 $211
4 Cochise Ln 3 3 2,467 $398,000 $161
8011 E Chukar Valley Dr 3 2 1,688 $378,900 $224
122 Van Dyke St 3 1 1,138 $377,500 $331
6466 S Jaxel Rd 3 2 1,994 $369,999 $185
1467 Paso Robles Ave 4 2 1,895 $365,000 $192
1160 E Javelina Crossing Dr 3 3 2,300 $350,000 $152
3787 N Joe Hines Rd 4 3 2,380 $345,000 $144
1953 Golf Links Rd 3 2 2,121 $340,000 $160
919 E Pinon Pl 3 2 1,610 $329,000 $204
4854 Loma Loop 3 2 1,900 $325,000 $171
3216 N Mesquite Rd 3 2 1,923 $325,000 $169
Average: 3.2 2.4 1,878 $313,147 $184
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1966 N Tahoe Pass 3 3 3,743 $950,000 $910,000 $243 6/26/26
998 W Cholla Trl 3 4 2,070 $775,000 $770,000 $371 9/17/26
44 E Ramsey Canyon Rd 3 2 2,400 $799,000 $743,000 $309 7/13/26
29 E Ramsey Canyon Rd 6 7 3,089 $750,000 $740,000 $239 6/18/26
9029 S Seven Oaks Dr 4 3 2,936 $735,000 $725,000 $246 6/30/26
31 E Ramsey Canyon Rd 5 5 3,089 $750,000 $725,000 $234 4/30/26
5556 E Wisteria Ct 4 3 2,588 $670,000 $680,000 $262 6/30/26
995 S Ruby Dare Rd 3 4 3,927 $668,800 $668,800 $170 8/7/26
995 S Ruby Dare Rd N/A N/A 2,627 $668,800 $668,800 $254 8/7/26
10426 E Cloudcroft Dr 3 4 2,974 $655,000 $655,000 $220 9/4/26
2930 Glenview Dr 2 2 3,068 $649,900 $640,000 $208 6/26/26
5851 E Blue Oak Ct 3 2 2,589 $635,000 $635,000 $245 7/30/26
2732 Glenview Dr 3 3 2,828 $574,900 $560,000 $198 5/28/26
1151 E Border Rd 6 4 4,386 $549,000 $559,900 $127 9/1/26
4154 S Polpio Way 3 3 2,968 $559,000 $554,000 $186 10/1/26
5456 E Pioneer Ln 4 2 2,194 $580,000 $550,000 $250 7/29/26
2acres 2acres S Hwy 92 & Snyder Blvd N/A N/A N/A $650,000 $550,000 Unknown 5/8/26
3657 Herba De Maria 3 2 2,693 $530,000 $539,000 $200 6/30/26
3615 La Terraza Dr 4 2 2,468 $560,000 $530,000 $214 9/18/26
10427 E Blue Sky Vis 3 3 3,005 $575,000 $530,000 $176 5/6/26
3515 W Gleeson Rd 3 2 1,963 $599,000 $525,000 $267 5/4/26
4378 Christopher Dr 5 3 2,795 $549,000 $515,000 $184 8/28/26
3512 Plaza De La Rosa 3 3 2,379 $524,900 $510,000 $214 4/30/26
3094 Glenview Dr 2 3 2,369 $499,000 $494,900 $208 6/17/26
3703 E Maya Ct 4 3 1,978 $489,000 $489,000 $247 7/15/26
Average: 3.1 2.1 1,783 $199,093 $190,988 $163
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.