Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Bridge Rd Unit 2 N/A N/A N/A $8,000,000 Unknown
157 Tejano Springs Rd 3 4 4,700 $2,250,000 $478
1052 Morning Star Dr 5 5 4,402 $1,900,000 $431
55 Culton Ln 3 3 3,998 $1,500,000 $375
2521 E Frontage Rd 5 5 4,168 $1,399,900 $335
2221 E Frontage Rd Unit 2 N/A N/A N/A $1,215,324 Unknown
2343 Belderrain 3 3 2,995 $1,150,000 $383
20 Avenida De Otero 3 3 2,535 $1,049,000 $413
11 Camino Otero 3 4 6,250 $997,700 $159
11 Camino Otero N/A N/A N/A $997,700 Unknown
1031 Calle De Hoy 2 2 2,675 $950,000 $355
48 Calle Maria Elena 3 4 2,954 $899,000 $304
2 Camino Otero N/A N/A N/A $895,000 Unknown
2352 Circulo De Anza 3 3 2,509 $889,000 $354
44 Calle Maria Elena 2 3 2,351 $879,900 $374
11 Circulo De Prado 3 2 2,552 $830,000 $325
41 Calle Maria Elena 3 3 2,964 $799,000 $269
52 Calle Maria Elena 2 3 2,522 $779,000 $308
29 Circulo Nomada 3 3 2,629 $775,000 $294
152 Avenida De Otero 2 3 2,626 $770,000 $293
78 Palmas Ct 2 3 2,539 $765,000 $301
67 Almendras Ct 3 4 2,742 $735,000 $268
102 Circulo Vespucci 3 3 3,039 $699,000 $230
8 Camino Otero 2 2 1,838 $695,000 $378
8 Camino Otero N/A N/A N/A $695,000 Unknown
Average: 2.5 2.7 2,218 $448,424 $280
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2
8 Avenida Gutierrez 3 3 4,467 $1,025,000 $229
510 Post Way 3 3 1,578 $265,000 $167
1607 Golden Gate Way 2 2 1,106 $260,000 $235
Average: 2.7 2.7 2,383 $516,666 $210
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2312 Circulo De Anza 4 5 4,406 $1,250,000 $1,025,000 $232 8/28/26
2321 Circulo De Anza 3 3 3,058 $895,000 $825,000 $269 4/17/26
78 Camino Murphy 3 3 2,970 $850,000 $810,000 $272 10/9/26
98 Avenida De Otero 3 4 2,355 $895,000 $750,000 $318 9/11/26
38 Calle Maria Elena 3 3 2,627 $749,500 $749,500 $285 4/27/26
2304 Circulo De Anza 2 2 2,204 $659,000 $640,000 $290 6/3/26
15 Calle Cielito 5 5 4,987 $625,000 $625,000 $125 6/2/26
2347 Camino Esplendido 3 2 1,907 $585,000 $569,000 $298 4/15/26
113 Sutter Pl 4 3 2,190 $549,000 $500,000 $228 4/10/26
74 Sahuaro Ct 2 2 1,800 $469,000 $469,000 $260 7/29/26
2191 Embarcadero Way 2 2 1,786 $499,000 $459,000 $256 9/30/26
253 Market Cir 2 2 1,796 $475,000 $445,000 $247 8/11/26
15 Circulo Nomada 3 2 1,505 $470,000 $430,000 $285 9/30/26
2218 Paseo Tumacacori 2 2 1,464 $430,000 $420,000 $286 9/1/26
26 Circulo Diego Rivera 3 2 1,644 $357,000 $350,000 $212 8/7/26
112 Post Way 3 2 1,489 $295,000 $280,000 $188 5/27/26
30 Circulo Diego Rivera 2 2 1,736 $295,000 $275,000 $158 5/8/26
Tbd Veranera Ct Unit 48 N/A N/A N/A $280,000 $262,000 Unknown 4/9/26
1004 Lombard Way 2 2 1,046 $258,000 $255,000 $243 5/15/26
209 Post Way 1 2 899 $245,000 $245,000 $272 6/17/26
110 Post Way 1 2 1,008 $249,000 $239,000 $237 4/10/26
1109 Lombard Way 2 2 1,106 $239,900 $225,000 $203 4/17/26
308 Post Way 1 2 899 $220,000 $215,000 $239 5/21/26
908 Lombard Way 1 2 906 $225,000 $215,000 $237 8/10/26
109 Post Way 1 2 1,008 $199,000 $197,000 $195 6/3/26
Average: 2.4 2.5 1,949 $390,751 $363,651 $243
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.