Market report, updated
Search in the region of Pima Southwest
Over the last 12 months, homes sold for 95.1% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38085 S Ruby RdArivaca, AZ 85601 | 2 | 2 | 620 | $288,000 | $464 | 6 days |
| 35700 S Cedar Creek RdArivaca, AZ 85601 | — | — | — | $159,000 | — | 15 days |
| 14450 W Hardscrabble RdArivaca, AZ 85601 | 1 | 1 | 400 | $149,500 | $373 | 15 days |
| Tbd W Hinckley RdArivaca, AZ 85601 | — | — | — | $115,000 | — | 38 days |
| 36222 Mesquite Rd Unit 165Arivaca, AZ 85601 | — | — | — | $85,000 | — | 60 days |
| 16450 W Arivaca RdArivaca, AZ 85601 | 3 | 2 | 1,782 | $750,000 | $420 | 71 days |
| 41855 S Sasabe HwySasabe, AZ 85633 | — | — | 9,052 | $3,500,000 | $386 | 116 days |
| 41750 S Sasabe HwySasabe, AZ 85633 | — | — | 14,325 | $3,500,000 | $244 | 116 days |
| Tbd TbdSasabe, AZ 85633 | — | — | — | $3,500,000 | — | 116 days |
| 1430 W Via VentajosaSahuarita, AZ 85629 | 3 | 3 | 3,221 | $549,900 | $170 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17386 W Placer StArivaca, AZ 85601 | 3 | 2 | 1,311 | $55,000 | 100.0% | $41 | 26 days | Oct 13, 2026 |
| 16170 Ili Teka RdArivaca, AZ 85601 | 3 | 2 | 1,030 | $116,000 | 101.8% | $112 | 29 days | Oct 13, 2026 |
| 13520 W Universal Ranch RdArivaca, AZ 85601 | 3 | 2 | 1,664 | $350,000 | 103.2% | $210 | 84 days | Aug 24, 2026 |
| 14861 W Calvin Pl Unit 28Tucson, AZ 85736 | — | — | — | $29,900 | 100.0% | — | 28 days | Jul 10, 2026 |
| 38155 S Ruby RdArivaca, AZ 85601 | — | — | — | $55,000 | 100.0% | — | 24 days | Jun 15, 2026 |
| 17186 W Calle Mapache Unit 10Arivaca, AZ 85601 | — | — | — | $12,625 | 78.9% | — | 134 days | Jun 3, 2026 |
| 17174 W Calle Mapache Unit 6Arivaca, AZ 85601 | — | — | — | $12,625 | 78.9% | — | 134 days | Jun 3, 2026 |
| 12800 W Arivaca RdAmado, AZ 85645 | 3 | 3 | 2,770 | $852,500 | 89.8% | $307 | 383 days | May 28, 2026 |
| 13910 W Jalisco RdArivaca, AZ 85601 | — | — | — | $70,000 | 89.7% | — | 156 days | May 27, 2026 |
| 36120 S Rancho De Colibris RdArivaca, AZ 85601 | 2 | 1 | 747 | $220,000 | 95.7% | $294 | 192 days | Apr 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.