Market report, updated
Search in the region of Apache
Over the last 12 months, homes sold for 92.3% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 County Road N2050Alpine, AZ 85920 | 3 | 2 | 2,328 | $545,000 | $234 | 4 days |
| 4 County Road 2089Alpine, AZ 85920 | 3 | 2 | 1,420 | $445,000 | $313 | 9 days |
| 158 County Road 2266Alpine, AZ 85920 | — | — | — | $385,000 | — | 37 days |
| 33 Acr 3117Show Low, AZ 85901 | — | — | — | $185,000 | — | 41 days |
| 8 Ne County Road 2065 Unit 60Alpine, AZ 85920 | 2 | 2 | 1,200 | $359,900 | $299 | 44 days |
| 1366 E Cottonwood LnHuachuca City, AZ 85616 | 3 | 2 | 2,259 | $850,000 | $376 | 48 days |
| 440 2104Alpine, AZ 85920 | — | — | — | $399,000 | — | 58 days |
| 7 2190 Unit 73Alpine, AZ 85920 | — | — | — | $59,900 | — | 58 days |
| 32 1009Greer, AZ 85927 | 3 | 1 | 1,000 | $290,000 | $290 | 65 days |
| 32 1009Greer, AZ 85927 | 2 | 1 | 750 | $345,000 | $460 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 County Road 2070Alpine, AZ 85920 | 2 | 2 | 1,440 | $479,900 | $333 | 17 days |
| 5 N 2260Alpine, AZ 85920 | 2 | 2 | 1,525 | $585,000 | $383 | 32 days |
| 80 1120Greer, AZ 85927 | 1 | 1 | 600 | $265,000 | $441 | 62 days |
| 80 1120Greer, AZ 85927 | 1 | 1 | 600 | $255,000 | $425 | 62 days |
| 80 1120Greer, AZ 85927 | 2 | 2 | 900 | $245,000 | $272 | 62 days |
| 34 County Road 2279Nutrioso, AZ 85932 | — | — | — | $29,900 | — | 111 days |
| 70 County Road 2266Alpine, AZ 85920 | 5 | 3 | 2,104 | $439,900 | $209 | 121 days |
| 52 County Road 2271Alpine, AZ 85920 | 3 | 2 | 3,697 | $605,000 | $163 | 412 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 77 N8604 Unit 11&12Concho, AZ 85924 | — | — | — | $155,000 | 93.9% | — | 202 days | Nov 19, 2026 |
| 2301 Madera DrSierra Vista, AZ 85635 | 4 | 2 | 2,331 | $356,400 | 101.9% | $152 | 95 days | Nov 17, 2026 |
| 53 County Road 2092Alpine, AZ 85920 | 3 | 2 | 1,493 | $280,000 | 94.9% | $187 | 172 days | Nov 9, 2026 |
| 189 W 3rd AveEagar, AZ 85925 | 4 | 2 | 1,456 | $275,000 | 95.2% | $188 | 109 days | Nov 9, 2026 |
| 26 Acr 3027Vernon, AZ 85940 | 3 | 2 | 1,707 | $435,000 | 96.7% | $254 | 66 days | Nov 9, 2026 |
| Tbd County Rd 2325 Unit -Alpine, AZ 85920 | — | — | — | $273,000 | 97.8% | — | 190 days | Nov 2, 2026 |
| 17 2195Alpine, AZ 85920 | 4 | 3 | 2,353 | $830,000 | 97.8% | $352 | 127 days | Sep 29, 2026 |
| 6 County Road 2068Alpine, AZ 85920 | 3 | 2 | 2,380 | $630,017 | 96.9% | $264 | 38 days | Sep 14, 2026 |
| 8 County Road 2070Alpine, AZ 85920 | — | — | — | $55,000 | 93.2% | — | 22 days | Sep 9, 2026 |
| 6 County Rd 2024Alpine, AZ 85920 | 4 | 3 | 2,800 | $333,000 | 95.1% | $118 | 134 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.