Market report, updated
Search with community
Over the last 12 months, homes sold for 95.4% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6828 E Calle LucienteTucson, AZ 85715 | 5 | 4 | 3,130 | $1,289,000 | $411 | 5 days |
| 6550 E Miramar DrTucson, AZ 85715 | 3 | 3 | 3,543 | $1,300,000 | $366 | 80 days |
| 2602 N Camino PrincipalTucson, AZ 85715 | 4 | 3 | 2,820 | $1,059,000 | $375 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6738 E Calle BuenaTucson, AZ 85715 | 3 | 3 | 2,619 | $895,000 | $341 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6206 E Paseo Tierra AltaTucson, AZ 85715 | 4 | 3 | 3,221 | $1,200,000 | 100.0% | $372 | 2 days | Oct 30, 2026 |
| 6718 E Calle CadenaTucson, AZ 85715 | 3 | 3 | 3,229 | $910,000 | 91.0% | $281 | 120 days | Sep 18, 2026 |
| 5961 E San Leandro DrTucson, AZ 85715 | 3 | 4 | 3,467 | $975,000 | 100.0% | $281 | 56 days | Sep 17, 2026 |
| 6491 E Santa Aurelia StTucson, AZ 85715 | 3 | 3 | 2,220 | $900,000 | 90.0% | $405 | 154 days | Sep 9, 2026 |
| 6498 E Santa Elena StTucson, AZ 85715 | 3 | 3 | 2,950 | $1,050,000 | 81.1% | $355 | 45 days | Aug 28, 2026 |
| 2821 N Santa Marta PlTucson, AZ 85715 | 5 | 5 | 5,886 | $1,875,000 | 100.0% | $318 | 48 days | Jul 16, 2026 |
| 6001 E San Marino DrTucson, AZ 85715 | 4 | 4 | 3,874 | $1,276,000 | 100.1% | $329 | 68 days | Jul 15, 2026 |
| 6211 E Paseo Tierra AltaTucson, AZ 85715 | 4 | 4 | 3,612 | $1,050,000 | 100.0% | $290 | 45 days | Jun 29, 2026 |
| 3151 N San Remo PlTucson, AZ 85715 | 3 | 4 | 3,862 | $1,725,000 | 100.0% | $446 | 41 days | Jun 2, 2026 |
| 2850 N Santa Ynez PlTucson, AZ 85715 | 4 | 5 | 5,607 | $1,580,000 | 95.8% | $281 | 84 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.