Market report, updated
Search with community
Over the last 12 months, homes sold for 97.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9641 N Golden Sun DrTucson, AZ 85737 | 3 | 2 | 2,420 | $750,000 | $309 | 6 days |
| 57 W Oro PlOro Valley, AZ 85737 | 2 | 3 | 2,167 | $325,000 | $149 | 8 days |
| 10111 N SpyglassTucson, AZ 85737 | 3 | 2 | 1,673 | $350,000 | $209 | 17 days |
| 211 E Ridgeland StTucson, AZ 85737 | 2 | 2 | 1,194 | $299,900 | $251 | 30 days |
| 197 E Crooked Stick DrTucson, AZ 85737 | 2 | 2 | 1,256 | $380,000 | $302 | 30 days |
| 701 W Landoran LnOro Valley, AZ 85737 | 4 | 5 | 3,653 | $1,500,000 | $410 | 30 days |
| 7 W Roma DrTucson, AZ 85737 | 2 | 2 | 1,571 | $280,000 | $178 | 37 days |
| 263 E Crooked Stick DrTucson, AZ 85737 | 2 | 2 | 1,516 | $394,500 | $260 | 13 days |
| 435 W Valoro DrTucson, AZ 85737 | 2 | 2 | 2,556 | $795,000 | $311 | 51 days |
| 310 E Highcourte LnOro Valley, AZ 85737 | 2 | 2 | 1,232 | $324,900 | $263 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10022 N Roxbury DrOro Valley, AZ 85737 | 2 | 2 | 1,300 | $365,000 | $280 | 16 days |
| 10160 N Valle Del Oro DrTucson, AZ 85737 | 2 | 2 | 2,757 | $475,000 | $172 | 39 days |
| 575 W Valoro DrOro Valley, AZ 85737 | 4 | 3 | 3,086 | $1,225,000 | $396 | 44 days |
| 311 E Suntree StOro Valley, AZ 85737 | 2 | 2 | 1,237 | $339,000 | $274 | 52 days |
| 109 E Loch Lomond PlOro Valley, AZ 85737 | 4 | 3 | 3,095 | $1,025,000 | $331 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9940 N Desert Sky PlOro Valley, AZ 85737 | 3 | 2 | 2,040 | $775,000 | 101.6% | $379 | 80 days | Nov 19, 2026 |
| 200 E Ridgeland StOro Valley, AZ 85737 | 2 | 2 | 1,194 | $315,000 | 100.0% | $263 | 55 days | Nov 18, 2026 |
| 9836 N Wide Sky DrTucson, AZ 85737 | 2 | 2 | 1,346 | $389,000 | 97.5% | $289 | 75 days | Nov 17, 2026 |
| 425 W Rapa PlTucson, AZ 85737 | 3 | 3 | 2,692 | $825,000 | 100.0% | $306 | 69 days | Oct 2, 2026 |
| 4 W Greenock Dr Unit 4AATucson, AZ 85737 | 2 | 2 | 1,100 | $200,000 | 97.6% | $181 | 8 days | Sep 22, 2026 |
| 377 E Desert Golf PlOro Valley, AZ 85737 | 3 | 2 | 2,317 | $698,000 | 100.0% | $301 | 18 days | Sep 22, 2026 |
| 475 W Valoro DrTucson, AZ 85737 | 3 | 3 | 2,875 | $705,000 | 92.2% | $245 | 160 days | Sep 18, 2026 |
| 187 E Sky Light StOro Valley, AZ 85737 | 3 | 2 | 1,570 | $459,000 | 100.0% | $292 | 19 days | Sep 2, 2026 |
| 10083 N Valle Del Oro DrOro Valley, AZ 85737 | 2 | 2 | 1,744 | $290,000 | 96.7% | $166 | 198 days | Aug 24, 2026 |
| 126 E Silverstone PlTucson, AZ 85737 | 3 | 2 | 2,600 | $625,000 | 96.2% | $240 | 113 days | Jul 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.