Market report, updated
Search in the city of Douglas
Over the last 12 months, homes sold for 92.9% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4.20 Acre La Mar Rd Unit 117Douglas, AZ 85607 | — | — | — | $10,900 | — | 22 days |
| 3863 E Haymore Ranch RdDouglas, AZ 85607 | 3 | 2 | 1,969 | $499,000 | $253 | 23 days |
| Tbd W Rosadillo RdDouglas, AZ 85607 | — | — | — | $130,000 | — | 44 days |
| 40 Ac E Wildcat Rd Unit 141Douglas, AZ 85607 | — | — | — | $110,000 | — | 53 days |
| 4.79 Acre La Defensa Unit 183Douglas, AZ 85607 | — | — | — | $9,900 | — | 66 days |
| 4.79 Acre La Defensa Unit 184Douglas, AZ 85607 | — | — | — | $9,900 | — | 66 days |
| 4.78 Acre La Defensa Unit 177Douglas, AZ 85607 | — | — | — | $9,900 | — | 66 days |
| 844 N G AveDouglas, AZ 85607 | — | — | 12,341 | $150,000 | $12 | 107 days |
| 844 N G AveDouglas, AZ 85607 | — | — | — | $150,000 | — | 107 days |
| .65 Acres Ohio State Unit 1058,Douglas, AZ 85607 | — | — | — | $4,900 | — | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2.62 Acres Fairview StDouglas, AZ 85607 | — | — | — | $44,900 | — | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4.29 Acre La Cienega Unit 152Douglas, AZ 85607 | — | — | — | $10,900 | 100.0% | — | 44 days | Oct 30, 2026 |
| 10.17 Acre Blackhawk Unit 3Douglas, AZ 85607 | — | — | — | $14,900 | 100.0% | — | 35 days | Sep 28, 2026 |
| 19.88 Acre Blackhawk Unit 1,2,4,5Douglas, AZ 85607 | — | — | — | $45,600 | 100.0% | — | 31 days | Sep 25, 2026 |
| 3470 W Double Adobe Road Unit 1Douglas, AZ 85607 | — | — | — | $425,000 | 89.5% | — | 124 days | Sep 23, 2026 |
| 13.47 Acre N Haas Rd Unit 3Douglas, AZ 85607 | — | — | — | $14,900 | 100.0% | — | 56 days | Sep 16, 2026 |
| 3550 W El Sol DrDouglas, AZ 85607 | 3 | 2 | 1,612 | $229,000 | 95.5% | $142 | 85 days | Sep 11, 2026 |
| 10.07 Acre N Haas Rd Unit 2Douglas, AZ 85607 | — | — | — | $12,900 | 100.0% | — | 49 days | Sep 9, 2026 |
| 13.49 Acre N Haas Rd Unit 5Douglas, AZ 85607 | — | — | — | $17,400 | 87.4% | — | 48 days | Sep 8, 2026 |
| 13.48 Acre N Haas Rd Unit 4Douglas, AZ 85607 | — | — | — | $17,400 | 116.8% | — | 48 days | Sep 8, 2026 |
| 25.14 Acre N Haas Rd Unit 1Douglas, AZ 85607 | — | — | — | $23,500 | 94.4% | — | 48 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than VIVAZ powered by The Luna Team & eXp Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.